> DR1004
Click on any of the following
measurements for a visual demo
INCH vs. CM CONVERTION CHART
Inch 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0 12.5 13.0 13.5 14.0 14.5 15.0 15.5 16.0
CM 15.2 16.5 17.8 19.1 20.3 21.6 22.9 24.1 25.4 26.7 27.9 29.2 30.5 31.8 33.0 34.3 35.6 36.8 38.1 39.4 40.6
Inch 16.5 17.0 17.5 18.0 18.5 19.0 19.5 20.0 20.5 21.0 21.5 22.0 22.5 23.0 23.5 24.0 24.5 25.0 25.5 26.0 26.5
CM 41.9 43.2 44.5 45.7 47.0 48.3 49.5 50.8 52.1 53.3 54.6 55.9 57.2 58.4 59.7 61.0 62.2 63.5 64.8 66.0 67.3
Inch 27.0 27.5 28.0 28.5 29.0 29.5 30.0 30.5 31.0 31.5 32.0 32.5 33.0 33.5 34.0 34.5 35.0 35.5 36.0 36.5 37.0
CM 68.6 69.9 71.1 72.4 73.7 74.9 76.2 77.5 78.7 80.0 81.3 82.6 83.8 85.1 86.4 87.6 88.9 90.2 91.4 92.7 94.0
DSOL's ballroom dresses are specially custom-made for you, all sales are final, no return is accepted.
Measurement is based on inches, please use our conversion chart if you are used to CM only.
Click on any style to get an image enlarged
|
Categories
Catalog
Special Offers
DSOL Dancewear runs Standard sizes, use the Body Chart for your measurement. Our custom-made dancewear is made quite skintight, if you want a loose outfit; please give allowances to your measurements.
|
Copyright © 2008 DanceShoesOnline.com. All rights reserved. NOTICE: We collect personal information on this site. To learn more about how we use your information, see our Privacy Policy
|